Current Rates
Current Rates as of May 24, 2013
| Valley Preferred Checking* | ||
| Minimum Balance | Interest Rate | Annual Percentage Yield |
| $1000.00 | .05 | .05 |
| Valley Savings* | ||
| Minimum Balance | Interest Rate | Annual Percentage Yield |
| $200.00 | .05 | .05 |
| Valley Preferred Savings* | ||
| Minimum Balance | Interest Rate | Annual Percentage Yield |
| $0.00 – $999.99 | .05 | .05 |
| $1000.00 and above | .10 | .10 |
| Certificates of Deposit** | ||
| Minimum Balance $ 500.00 |
Interest Rate | Annual Percentage Yield |
| 91 Day | 0.10 | 0.10 |
| 182 Day | 0.15 | 0.15 |
| 1 Year | 0.25 | 0.25 |
| 2 Year | 0.45 | 0.45 |
| 3 Year | 0.65 | 0.65 |
| 5 Year | 1.15 | 1.15 |
Rate Disclosures:
*Interest rates are subject to change at any time. Fees could reduce earnings on the account.
**A penalty may be imposed for early withdrawal.
For current interest rate information, exact interest rate amounts, additional terms and conditions, contact United Valley Bank: 888.265.8331.