Current Rates
Current Rates as of September 3, 2010
| Valley Preferred Checking* | ||
| Minimum Balance | Interest Rate | Annual Percentage Yield |
| $1000.00 | .12 | .125 |
| Valley Savings* | ||
| Minimum Balance | Interest Rate | Annual Percentage Yield |
| $200.00 | .12 | .125 |
| Valley Preferred Savings* | ||
| Minimum Balance | Interest Rate | Annual Percentage Yield |
| $0.00 – $999.99 | .12 | .12 |
| $1000.00 andĀ above | .245 | .25 |
| Certificates of Deposit** | ||
| Minimum Balance $ 500.00 |
Interest Rate | AnnualĀ Percentage Yield |
| 91 Day | 0.499 | .5 |
| 182 Day | 0.899 | .9 |
| 1 Year | 1.20 | 1.20 |
| 2 Year | 1.50 | 1.5 |
| 3 Year | 1.75 | 1.75 |
| 5 Year | 2.50 | 2.50 |
Rate Disclosures:
*Interest rates are subject to change at any time. Fees could reduce earnings on the account.
**A penalty may be imposed for early withdrawal.
For current interest rate information, exact interest rate amounts, additional terms and conditions, contact United Valley Bank: 888.265.8331.